Minimum Car Insurance Requirements by State
Understanding liability limits, no-fault rules, and mandatory coverage. Each state sets its own minimum car insurance requirements. This educational guide explains them in simple language β updated for 2025.
π What Do Minimum Numbers Mean?
Car insurance minimums are typically shown as three numbers: 25/50/25 β that's $25,000 bodily injury liability per person, $50,000 per accident, and $25,000 property damage liability. Some states require additional coverages like PIP (Personal Injury Protection) or Uninsured Motorist.
- Bodily Injury Liability (BI): Pays for injuries you cause to others.
- Property Damage Liability (PD): Pays for damage you cause to someone else's property.
- PIP / MedPay: Covers your own medical costs regardless of fault.
β Beginner tip Always buy more than the minimum if your budget allows β medical bills and lawsuits can exceed state limits.
π Minimum Liability Requirements (by State)
| State | Bodily Injury (per person/per accident) | Property Damage | Special Notes |
|---|---|---|---|
| Alabama | 25/50 | $25k | β |
| Alaska | 50/100 | $25k | β |
| Arizona | 25/50 | $15k | β |
| Arkansas | 25/50 | $25k | β |
| California | 15/30 | $5k | Low property damage |
| Colorado | 25/50 | $15k | β |
| Connecticut | 25/50 | $25k | UM/UIM required |
| Delaware | 25/50 | $10k | PIP required |
| Florida | 10/20 | $10k | No-fault, PIP required |
| Georgia | 25/50 | $25k | β |
| Hawaii | 20/40 | $10k | No-fault, PIP required |
| Idaho | 25/50 | $15k | β |
| Illinois | 25/50 | $20k | UM required |
| Indiana | 25/50 | $25k | β |
| Iowa | 20/40 | $15k | β |
| Kansas | 25/50 | $25k | No-fault, PIP |
| Kentucky | 25/50 | $25k | No-fault option |
| Louisiana | 15/30 | $25k | β |
| Maine | 50/100 | $25k | UM/UIM required |
| Maryland | 30/60 | $15k | PIP, UM required |
| Massachusetts | 20/40 | $5k | No-fault, PIP |
| Michigan | 50/100 | $10k | No-fault, unlimited PIP |
| Minnesota | 30/60 | $10k | No-fault, PIP |
| Mississippi | 25/50 | $25k | β |
| Missouri | 25/50 | $25k | UM optional |
| Montana | 25/50 | $25k | β |
| Nebraska | 25/50 | $25k | UM required |
| Nevada | 25/50 | $20k | β |
| New Hampshire | 25/50 | $25k | No mandatory insurance but financial responsibility |
| New Jersey | 15/30 | $5k | No-fault, PIP required |
| New Mexico | 25/50 | $10k | β |
| New York | 25/50 | $10k | No-fault, PIP required |
| North Carolina | 30/60 | $25k | UM required |
| North Dakota | 25/50 | $25k | No-fault, PIP |
| Ohio | 25/50 | $25k | β |
| Oklahoma | 25/50 | $25k | β |
| Oregon | 25/50 | $20k | PIP required |
| Pennsylvania | 15/30 | $5k | No-fault choice, PIP required |
| Rhode Island | 25/50 | $25k | UM required |
| South Carolina | 25/50 | $25k | UM required |
| South Dakota | 25/50 | $25k | UM required |
| Tennessee | 25/50 | $15k | β |
| Texas | 30/60 | $25k | β |
| Utah | 25/65 | $15k | No-fault, PIP |
| Vermont | 25/50 | $10k | UM required |
| Virginia | 25/50 | $20k | Underinsured motorist optional but common |
| Washington | 25/50 | $10k | β |
| West Virginia | 25/50 | $25k | UM required |
| Wisconsin | 25/50 | $10k | UM required |
| Wyoming | 25/50 | $20k | β |
Note: Limits represent thousands of dollars. Some states have additional coverage mandates. Always confirm with your stateβs DOI.
π¦ No-Fault Insurance States & PIP
In no-fault states, your own insurance pays for medical bills regardless of who caused the accident. This reduces lawsuits. States with no-fault systems: Florida, Hawaii, Kansas, Kentucky, Massachusetts, Michigan, Minnesota, New Jersey, New York, North Dakota, Pennsylvania, Utah. Each has specific PIP (Personal Injury Protection) minimums.
If you live in a no-fault state, carrying sufficient PIP coverage is mandatory.
β Frequently Asked Questions
This website provides general information for educational purposes only and does not constitute legal, financial, or insurance advice. State insurance requirements may change. You should consult a licensed insurance agent or your stateβs insurance department for official guidance. No guarantees or warranties are made regarding accuracy, completeness, or suitability. No promises of specific results.
πΉ No external links, no URL changes. All references are internal educational content.